Search:

 

Flow Cytometry Reagents

Three Color FITC/RPE/Cy5RPE

 Please click on catalog number below to download data sheet.

Catalog Number Description Size Units
X1044 CD3 FITC / CD4 PE / CD45 Cy5RPE
200
Test
X1044S CD3 FITC / CD4 PE / CD45 Cy5RPE 50 Test
X1045 CD3 FITC / CD8 PE / CD45 Cy5RPE 200 Test
X1045S CD3 FITC / CD8 PE / CD45 Cy5RPE 50 Test
X1046 CD3 FITC / CD4 PE / CD8 Cy5RPE 200 Test
X1046S CD3 FITC / CD4 PE / CD8 Cy5RPE 50 Test
X1066 CD3 FITC / CD19 PE / CD45 Cy5RPE 200 Test
X1066S CD3 FITC / CD19 PE / CD45 Cy5RPE 50 Test
X1178 CD4 FITC / CD8 PE / CD3 Cy5-PE 100 Test
X1178S CD4 FITC / CD8 PE / CD3 Cy5-PE 50 Test
X1048 IgG1 FITC / IgG1 RPE / IgG1 Cy5RPE 200 Test
X1048S IgG1 FITC / IgG1 RPE / IgG1 Cy5RPE 50 Test

 

© 2007 Exalpha Biologicals